Employer: | Gulf Cryo |
Job Title: | Chief Accountant |
Location: | Al Ahmadi, Kuwait |
Job Type: | Full Time Employee |
Category: | Accounting and Auditing |
Description: | Chief Accountant- For Gulf Cryo Subsidiary (Al Huneidi Group)Accounting▪ Report and interact with other BUs in order to reconcile all inter-company transactions on a monthly basis. ▪ Manage quarterly and annual audits▪ Ensure that the collections are on time and DSOs are maintained at industry levels or better▪ Responsible for ensuring the monthly closing is completed 3 calendar days all modules related to AR and 4 calendar days for all modules related to AP and FA and 7 days for all remaining modulesFinancial Reporting Data & Analysis▪ Provide analysis and advice to the Finance Manager/ Controller on the potential implications of proposed changes in accounting rules/ policies and legislation/ government rules. ▪ Make recommendations on how the organization should adopt best practice in terms of financial reporting (wherever applicable) ▪ Assist the Finance Manager/ Controller with all statutory and management reporting ▪ Manage the medium-term cash forecasting process and reporting the cash requirements▪ Responsible for producing statutory based set of management accounts, including balance sheet on monthly basis, using this information to assist the Finance Manager/ Controller planning with the production of the monthly management accounts▪ Produce, as required, any ad hoc reports required by the Finance Manager/ Controller▪ Responsible for preparing, reviewing, and analysing actual, forecasted, and budgeted financial results utilized by both the BU and corporate management team in decision-making processes▪ Monitoring and assessing fixed costs of all business units according to corporate guidelines and communicating any variances on a timely basisTransaction Processing/ Systems/ Controls ▪ Responsible for ensuring the integrity of the data held within the finance systems and security of the related data entry process ▪ Through preparation/ review (as appropriate) of balance sheet/ control accounts reconciliations, ensure the balances reported in the financial statements are complete and accurate Manage the fixed assets register of the organization▪ Ensure that key financial processes are properly documented and updated and reviewed regularly with a view to achieving improvements and efficiencies ▪ Responsible for managing and controlling the Chart of Accounts |
Qualifications: | |
Experience: | Min: 5 Max: 10 |
Salary: | $2,000 – $3,000 |
Contact: |
Chief Accountant
Posted in Accounting and Auditing